Back to index
Who did different groups of voters elect? for ASUCD Fall 2004 Senate Election
Voters grouped by their top choice preference
Voters' ballots are grouped below according to their #1 choice. The charts show where each ballot counted at the end of the election. In this way, we can see whom each candidate's supporters helped elect.
Brianna Haag

| Brianna Haag | 91.4% | (249.4) |
| Exhausted | 5.8% | (16.0) |
| Thomas Lloyd | 1.5% | (4.1) |
| Keith Shively | 1.3% | (3.5) |
Chad Van Schoelandt

| Exhausted | 41.2% | (23.1) |
| Keith Shively | 28.8% | (16.2) |
| Sean Ruel | 8.9% | (5.0) |
| Nafeh Malik | 8.6% | (4.8) |
| Thomas Lloyd | 5.9% | (3.3) |
| Brianna Haag | 4.9% | (2.7) |
| Janine Fiel | 1.7% | (0.9) |
Christina Chin

| Brianna Haag | 41.2% | (71.3) |
| Exhausted | 26.6% | (46.0) |
| Keith Shively | 15.3% | (26.5) |
| Janine Fiel | 10.7% | (18.4) |
| Thomas Lloyd | 6.2% | (10.7) |
Christopher Rood

| Exhausted | 45.6% | (14.1) |
| Keith Shively | 19.6% | (6.1) |
| Thomas Lloyd | 13.5% | (4.2) |
| Nafeh Malik | 6.2% | (1.9) |
| Janine Fiel | 6.0% | (1.8) |
| Brianna Haag | 5.9% | (1.8) |
| Sean Ruel | 3.2% | (1.0) |
Cory Good

| Exhausted | 22.7% | (37.5) |
| Janine Fiel | 20.7% | (34.2) |
| Thomas Lloyd | 18.5% | (30.6) |
| Brianna Haag | 15.6% | (25.7) |
| Sean Ruel | 11.5% | (18.9) |
| Nafeh Malik | 7.0% | (11.6) |
| Keith Shively | 3.9% | (6.5) |
Dana Davies-Shaw

| Keith Shively | 22.5% | (27.7) |
| Exhausted | 18.6% | (22.8) |
| Thomas Lloyd | 15.3% | (18.8) |
| Nafeh Malik | 14.9% | (18.3) |
| Janine Fiel | 12.1% | (14.9) |
| Sean Ruel | 10.5% | (12.9) |
| Brianna Haag | 6.1% | (7.4) |
Derrick Prodigalidad

| Brianna Haag | 28.4% | (37.0) |
| Nafeh Malik | 18.5% | (24.1) |
| Sean Ruel | 16.9% | (21.9) |
| Exhausted | 13.6% | (17.7) |
| Janine Fiel | 12.1% | (15.7) |
| Thomas Lloyd | 6.2% | (8.0) |
| Keith Shively | 4.3% | (5.6) |
Eduardo De La Torre

| Janine Fiel | 39.5% | (51.7) |
| Exhausted | 27.0% | (35.4) |
| Thomas Lloyd | 21.4% | (28.0) |
| Nafeh Malik | 3.7% | (4.8) |
| Keith Shively | 3.4% | (4.4) |
| Brianna Haag | 2.8% | (3.7) |
| Sean Ruel | 2.3% | (3.0) |
Homer DeAla

| Janine Fiel | 61.0% | (109.8) |
| Thomas Lloyd | 16.1% | (29.0) |
| Exhausted | 14.9% | (26.8) |
| Brianna Haag | 4.6% | (8.2) |
| Keith Shively | 3.5% | (6.2) |
Janine Fiel

| Janine Fiel | 92.2% | (215.8) |
| Thomas Lloyd | 5.0% | (11.7) |
| Exhausted | 2.5% | (5.7) |
| Keith Shively | 0.3% | (0.7) |
Jonathan Leathers

| Exhausted | 44.9% | (93.0) |
| Keith Shively | 30.4% | (63.0) |
| Thomas Lloyd | 24.6% | (51.0) |
Keith Shively

| Keith Shively | 100.0% | (288.0) |
Marie Huynh

| Exhausted | 43.5% | (10.0) |
| Keith Shively | 31.1% | (7.2) |
| Thomas Lloyd | 17.4% | (4.0) |
| Janine Fiel | 8.0% | (1.8) |
Nafeh Malik

| Nafeh Malik | 96.4% | (385.7) |
| Brianna Haag | 1.6% | (6.5) |
| Exhausted | 1.0% | (4.0) |
| Thomas Lloyd | 0.4% | (1.6) |
| Janine Fiel | 0.3% | (1.3) |
| Keith Shively | 0.2% | (1.0) |
Parisa Manteghi

| Brianna Haag | 27.7% | (53.5) |
| Nafeh Malik | 20.0% | (38.6) |
| Exhausted | 15.3% | (29.5) |
| Sean Ruel | 14.5% | (27.9) |
| Thomas Lloyd | 11.1% | (21.5) |
| Janine Fiel | 7.7% | (14.9) |
| Keith Shively | 3.7% | (7.1) |
Pedro Hernandez

| Exhausted | 28.5% | (20.5) |
| Keith Shively | 26.7% | (19.2) |
| Janine Fiel | 12.8% | (9.2) |
| Nafeh Malik | 9.4% | (6.8) |
| Thomas Lloyd | 9.2% | (6.6) |
| Sean Ruel | 6.9% | (5.0) |
| Brianna Haag | 6.5% | (4.7) |
Robert Baron

| Keith Shively | 24.3% | (32.8) |
| Thomas Lloyd | 20.4% | (27.6) |
| Exhausted | 18.7% | (25.3) |
| Brianna Haag | 10.9% | (14.7) |
| Sean Ruel | 9.6% | (12.9) |
| Janine Fiel | 8.2% | (11.1) |
| Nafeh Malik | 7.9% | (10.6) |
Sean Ruel

| Sean Ruel | 99.6% | (390.5) |
| Brianna Haag | 0.2% | (0.6) |
| Exhausted | 0.2% | (0.6) |
| Thomas Lloyd | 0.0% | (0.1) |
| Janine Fiel | 0.0% | (0.1) |
| Keith Shively | 0.0% | (0.1) |
Spencer Higgins

| Brianna Haag | 25.4% | (25.6) |
| Exhausted | 24.8% | (25.0) |
| Sean Ruel | 13.8% | (13.9) |
| Keith Shively | 12.6% | (12.7) |
| Janine Fiel | 11.0% | (11.1) |
| Thomas Lloyd | 6.7% | (6.8) |
| Nafeh Malik | 5.7% | (5.8) |
Thomas Lloyd

| Thomas Lloyd | 100.0% | (277.0) |
Back to report.
This report was generated by StoveTopTM, a program for tallying STV choice voting elections. Chris Jerdonek and Philip Neustrom created StoveTop in late February 2005. They modified pSTV, an open-source Python program created by Jeffrey O'Neill.