Back to index
The Winners: Who Elected Them for Davis Cho-Ice Cream Voting Poll
At the end of a choice voting election, each ballot ends up with some winner, or in the exhausted pile. For winners, these are the ballots that went to elect them.
The "Constituencies" of the Winners
This report lets you see which voters helped elect each winning candidate. Voters are organized by their top choice preference. Voters supporting a particular candidate #1 can be viewed as a particular constituency. In this way, we can see which constituencies each winning candidate represents.We also show this information organized by slate, for each winning candidate. Information about the exhausted pile is at the end.
Votes for Chocolate (Chocolate) in the Final Round
Total votes: 99.1666666667

| Chocolate | 61.5% | (61.0) | |
| Vanilla | 14.1% | (14.0) | |
| Strawberry | 11.1% | (11.0) | |
| Peanut Butter Cup | 7.1% | (7.0) | |
| Cookies'n'Cream | 5.2% | (5.2) | |
| Chocolate Chip Cookie Dough | 1.0% | (1.0) | |
| Mint Chocolate Chip | 0.0% | (0.0) | |
| Coffee | 0.0% | (0.0) |

| Chocolate | 61.5% | (61.0) | |
| Vanilla | 14.1% | (14.0) | |
| Strawberry | 11.1% | (11.0) | |
| Peanut Butter Cup | 7.1% | (7.0) | |
| Cookies'n'Cream | 5.2% | (5.2) | |
| Chocolate Chip Cookie Dough | 1.0% | (1.0) |
Votes for Chocolate Chip Cookie Dough (Chocolate Chip Cookie Dough) in the Final Round
Total votes: 85.0

| Chocolate Chip Cookie Dough | 71.1% | (60.4) | |
| Cookies'n'Cream | 13.3% | (11.3) | |
| Peanut Butter Cup | 11.1% | (9.4) | |
| Strawberry | 4.4% | (3.8) | |
| Vanilla | 0.0% | (0.0) | |
| Mint Chocolate Chip | 0.0% | (0.0) | |
| Coffee | 0.0% | (0.0) | |
| Chocolate | 0.0% | (0.0) |

| Chocolate Chip Cookie Dough | 71.1% | (60.4) | |
| Cookies'n'Cream | 13.3% | (11.3) | |
| Peanut Butter Cup | 11.1% | (9.4) | |
| Strawberry | 4.4% | (3.8) |
Votes for Mint Chocolate Chip (Mint Chocolate Chip) in the Final Round
Total votes: 88.3888888889

| Mint Chocolate Chip | 65.6% | (58.0) | |
| Peanut Butter Cup | 11.8% | (10.4) | |
| Cookies'n'Cream | 9.5% | (8.4) | |
| Strawberry | 5.7% | (5.1) | |
| Vanilla | 5.7% | (5.0) | |
| Chocolate Chip Cookie Dough | 1.8% | (1.6) | |
| Coffee | 0.0% | (0.0) | |
| Chocolate | 0.0% | (0.0) |

| Mint Chocolate Chip | 65.6% | (58.0) | |
| Peanut Butter Cup | 11.8% | (10.4) | |
| Cookies'n'Cream | 9.5% | (8.4) | |
| Strawberry | 5.7% | (5.1) | |
| Vanilla | 5.7% | (5.0) | |
| Chocolate Chip Cookie Dough | 1.8% | (1.6) |
Votes for Exhausted in the Final Round
Total votes: 11.5

| Vanilla | 52.2% | (6.0) | |
| Peanut Butter Cup | 18.4% | (2.1) | |
| Strawberry | 17.9% | (2.1) | |
| Cookies'n'Cream | 9.2% | (1.1) | |
| Chocolate Chip Cookie Dough | 2.4% | (0.3) | |
| Mint Chocolate Chip | 0.0% | (0.0) | |
| Coffee | 0.0% | (0.0) | |
| Chocolate | 0.0% | (0.0) |

| Vanilla | 52.2% | (6.0) | |
| Peanut Butter Cup | 18.4% | (2.1) | |
| Strawberry | 17.9% | (2.1) | |
| Cookies'n'Cream | 9.2% | (1.1) | |
| Chocolate Chip Cookie Dough | 2.4% | (0.3) |
This report was generated by StoveTopTM, a program for tallying STV choice voting elections. Chris Jerdonek and Philip Neustrom created StoveTop in late February 2005. They modified pSTV, an open-source Python program created by Jeffrey O'Neill.